Property Tax Rate By County

Search for property tax rate by county for every state in the US. Enter the name of the county, and the property tax rate for that county and state will be retrieved instantly.

Property Tax By County

County

    Property Tax Rate Calculator

    $
    %
    Property Tax

    Property Tax Rate By State

    State Property Tax Rate Average Home Price Average Property Tax
    Alabama 0.38% $163,872 $622.71
    Alaska 1.14% $278,839 $3,178.76
    Arizona 0.52% $285,925 $1,486.81
    Arkansas 0.57% $144,199 $821.93
    California 0.71% $613,083 $4,352.89
    Colorado 0.49% $423,829 $2,076.76
    Connecticut 1.92% $414,183 $7,952.31
    Delaware 0.53% $359,055 $1,902.99
    District of Columbia 0.58% $756,770 $4,389.27
    Florida 0.79% $294,686 $2,328.02
    Georgia 0.81% $202,907 $1,643.55
    Hawaii 0.27% $872,573 $2,355.95
    Idaho 0.53% $330,820 $1,753.35
    Illinois 2.07% $159,050 $3,292.34
    Indiana 0.74% $198,220 $1,466.83
    Iowa 1.43% $170,665 $2,440.51
    Kansas 1.30% $139,761 $1,816.89
    Kentucky 0.77% $163,750 $1,260.88
    Louisiana 0.55% $167,908 $923.49
    Maine 1.10% $269,388 $2,963.27
    Maryland 1.00% $378,267 $3,782.67
    Massachusetts 1.11% $734,956 $8,158.01
    Michigan 1.28% $202,375 $2,590.40
    Minnesota 1.04% $240,388 $2,500.04
    Mississippi 0.74% $138,675 $1,026.20
    Missouri 0.88% $173,766 $1,529.14
    Montana 0.75% $274,264 $2,056.98
    Nebraska 1.50% $162,013 $2,430.20
    Nevada 0.49% $319,009 $1,563.14
    New Hampshire 1.77% $383,007 $6,779.22
    New Jersey 2.23% $469,519 $10,470.27
    New Mexico 0.72% $198,976 $1,432.63
    New York 1.60% $295,530 $4,728.48
    North Carolina 0.70% $246,155 $1,723.09
    North Dakota 0.99% $178,459 $1,766.74
    Ohio 1.36% $204,941 $2,787.20
    Oklahoma 0.82% $152,260 $1,248.53
    Oregon 0.83% $382,558 $3,175.23
    Pennsylvania 1.35% $226,621 $3,059.38
    Rhode Island 1.32% $515,190 $6,800.51
    South Carolina 0.51% $211,197 $1,077.10
    South Dakota 1.09% $177,943 $1,939.58
    Tennessee 0.55% $225,512 $1,240.32
    Texas 1.58% $184,606 $2,916.77
    Utah 0.53% $412,572 $2,186.63
    Vermont 1.71% $293,576 $5,020.15
    Virginia 0.74% $303,848 $2,248.48
    Washington 0.84% $444,756 $3,735.95
    West Virginia 0.54% $153,043 $826.43
    Wisconsin 1.51% $241,799 $3,651.16
    Wyoming 0.58% $328,367 $1,904.53
    Abbeville Property Tax