Texas Property Tax

What is the property tax in Texas? - The property tax in Texas is 1.58% as of 2025. Use the Texas property tax calculator to calculate the property tax for homes in Texas.

To find the local city and county tax in Texas, enter any zip code in Texas.

Texas Property Tax Calculator

Property Tax by Zip Code
$
%
Property Tax

TX Property Tax Rate By County

Below is a list of the property tax rate for each county in Texas.

County Property Tax Average Home Price Average Property Tax
Loving 0.000% $0 $0
Kenedy 0.000% $0 $0
Real 0.000% $0 $1,213
King 0.000% $0 $541
Crockett 0.330% $140,000 $466
Glasscock 0.460% $248,600 $1,154
Borden 0.470% $105,400 $493
Jeff Davis 0.550% $234,400 $1,283
Ward 0.600% $138,800 $833
Leon 0.750% $177,400 $1,339
Marion 0.790% $110,500 $870
Terrell 0.800% $152,200 $1,222
Llano 0.800% $322,300 $2,587
Mason 0.820% $274,600 $2,239
San Augustine 0.820% $83,500 $681
Culberson 0.860% $84,500 $726
DeWitt 0.860% $167,200 $1,437
Live Oak 0.880% $142,300 $1,255
Mills 0.880% $200,200 $1,762
Martin 0.880% $162,200 $1,434
Panola 0.900% $146,000 $1,313
Franklin 0.910% $213,200 $1,944
Kent 0.910% $108,900 $988
Houston 0.920% $155,100 $1,429
Robertson 0.920% $172,700 $1,583
Wood 0.930% $195,100 $1,818
Nacogdoches 0.930% $158,200 $1,464
Bandera 0.940% $249,800 $2,347
Winkler 0.950% $121,200 $1,154
Montague 0.950% $189,400 $1,802
Lamar 0.950% $175,500 $1,669
Irion 0.950% $152,600 $1,456
Lavaca 0.960% $220,900 $2,113
Lee 0.970% $247,500 $2,399
Delta 0.970% $149,400 $1,456
Anderson 0.970% $173,400 $1,688
Somervell 0.970% $253,600 $2,452
Yoakum 0.980% $183,000 $1,795
Red River 0.980% $133,800 $1,317
Henderson 0.980% $189,600 $1,859
Karnes 0.980% $136,900 $1,344
Roberts 1.000% $176,800 $1,776
Rusk 1.000% $166,900 $1,670
Sabine 1.000% $131,900 $1,315
Aransas 1.010% $236,800 $2,401
Bosque 1.010% $184,500 $1,859
Fayette 1.010% $271,100 $2,734
San Saba 1.010% $161,800 $1,628
Harrison 1.020% $178,200 $1,811
Gillespie 1.020% $432,300 $4,404
Shelby 1.020% $111,700 $1,143
Zapata 1.030% $88,800 $912
Tyler 1.030% $138,400 $1,428
Pecos 1.030% $142,900 $1,477
Newton 1.030% $83,100 $856
Freestone 1.040% $164,400 $1,705
Jasper 1.040% $125,900 $1,304
Blanco 1.040% $396,200 $4,134
Polk 1.040% $154,000 $1,597
Burleson 1.040% $174,000 $1,816
Goliad 1.040% $182,800 $1,892
Edwards 1.050% $78,300 $823
Jackson 1.050% $175,500 $1,847
Milam 1.060% $168,900 $1,789
Cass 1.060% $133,500 $1,419
Hopkins 1.070% $193,200 $2,072
Sterling 1.070% $143,200 $1,535
Camp 1.070% $159,900 $1,703
Briscoe 1.080% $82,900 $899
Duval 1.080% $86,400 $931
Floyd 1.080% $101,000 $1,090
Grimes 1.090% $226,600 $2,480
Howard 1.090% $150,300 $1,642
Kerr 1.090% $285,100 $3,115
Colorado 1.090% $194,000 $2,117
Rains 1.090% $214,900 $2,350
Van Zandt 1.100% $199,500 $2,204
Fannin 1.100% $213,500 $2,356
Callahan 1.100% $144,800 $1,587
Motley 1.100% $81,100 $890
Walker 1.110% $207,900 $2,312
Trinity 1.110% $110,100 $1,219
Reagan 1.110% $163,700 $1,825
Starr 1.120% $93,300 $1,047
Haskell 1.120% $92,000 $1,028
Castro 1.120% $94,900 $1,067
Chambers 1.130% $289,900 $3,290
Upton 1.130% $106,300 $1,197
Burnet 1.130% $310,500 $3,495
Erath 1.130% $251,900 $2,836
Donley 1.130% $90,500 $1,019
San Jacinto 1.140% $183,100 $2,086
Dimmit 1.140% $80,300 $917
Brown 1.150% $149,900 $1,727
Washington 1.150% $270,100 $3,105
Madison 1.150% $149,100 $1,722
Cottle 1.150% $54,100 $623
Throckmorton 1.150% $84,200 $969
Hood 1.150% $281,300 $3,240
Hemphill 1.160% $214,900 $2,502
Hardin 1.160% $188,200 $2,174
Hardeman 1.180% $76,500 $905
Morris 1.180% $110,200 $1,298
Reeves 1.180% $113,700 $1,343
Hudspeth 1.180% $57,400 $677
Foard 1.180% $71,400 $844
Wise 1.190% $277,200 $3,293
Cochran 1.190% $57,700 $684
Lamb 1.190% $76,600 $913
Coke 1.190% $112,900 $1,340
Eastland 1.190% $121,700 $1,451
Limestone 1.190% $154,400 $1,833
Kendall 1.200% $489,800 $5,890
Titus 1.200% $157,900 $1,897
Hall 1.210% $80,200 $972
Young 1.210% $165,300 $2,006
Cherokee 1.210% $160,300 $1,941
Comal 1.210% $398,800 $4,827
Hartley 1.220% $213,200 $2,604
Brewster 1.220% $216,000 $2,644
Gregg 1.220% $185,800 $2,271
Gonzales 1.230% $158,900 $1,949
Hill 1.230% $163,100 $2,012
Upshur 1.230% $171,200 $2,099
Cooke 1.240% $224,600 $2,794
Angelina 1.250% $149,800 $1,872
Jim Wells 1.250% $104,800 $1,311
Smith 1.250% $220,800 $2,749
Liberty 1.250% $167,100 $2,091
Baylor 1.250% $93,300 $1,163
Orange 1.250% $163,400 $2,036
Matagorda 1.250% $162,200 $2,035
Midland 1.260% $293,000 $3,697
Kimble 1.260% $173,100 $2,173
Brooks 1.260% $82,700 $1,042
Lampasas 1.270% $236,000 $2,993
Collingsworth 1.270% $108,400 $1,378
Palo Pinto 1.280% $167,300 $2,147
Johnson 1.280% $254,600 $3,259
Austin 1.280% $270,900 $3,464
Ector 1.280% $190,500 $2,438
Shackelford 1.290% $176,900 $2,276
Grayson 1.290% $228,300 $2,953
Wilson 1.300% $286,300 $3,726
Bowie 1.300% $161,300 $2,091
Oldham 1.300% $144,800 $1,878
Hunt 1.300% $210,900 $2,736
Jack 1.300% $174,800 $2,266
Medina 1.310% $220,000 $2,881
Crane 1.310% $119,900 $1,568
Atascosa 1.320% $157,400 $2,079
Archer 1.320% $175,300 $2,317
Andrews 1.330% $188,200 $2,500
Caldwell 1.330% $215,600 $2,871
Navarro 1.330% $159,900 $2,119
Tom Green 1.350% $186,700 $2,523
Carson 1.360% $140,600 $1,915
Lipscomb 1.360% $128,400 $1,750
Clay 1.360% $161,300 $2,194
Stonewall 1.360% $54,700 $744
Waller 1.360% $292,000 $3,971
Dickens 1.370% $65,000 $888
Deaf Smith 1.370% $116,000 $1,590
Coleman 1.370% $91,200 $1,248
McCulloch 1.370% $104,400 $1,435
Sutton 1.380% $140,600 $1,938
Hale 1.390% $106,100 $1,471
Maverick 1.390% $151,500 $2,112
Ochiltree 1.400% $137,200 $1,924
Calhoun 1.400% $150,000 $2,095
Taylor 1.400% $190,300 $2,670
Refugio 1.400% $94,400 $1,325
Kinney 1.410% $88,500 $1,244
Jim Hogg 1.410% $125,600 $1,775
Coryell 1.410% $177,400 $2,509
Zavala 1.420% $88,100 $1,254
Bee 1.420% $102,800 $1,461
Schleicher 1.430% $113,400 $1,621
Gray 1.430% $100,400 $1,435
Armstrong 1.440% $185,700 $2,679
Wheeler 1.450% $97,600 $1,411
Parker 1.450% $343,600 $4,978
Ellis 1.460% $306,400 $4,472
Runnels 1.460% $103,700 $1,518
Wilbarger 1.470% $98,800 $1,456
Falls 1.470% $97,300 $1,429
Gaines 1.470% $185,300 $2,721
Childress 1.470% $115,100 $1,694
Val Verde 1.470% $151,500 $2,233
Bailey 1.470% $104,400 $1,533
Dallam 1.470% $140,500 $2,065
Hutchinson 1.480% $102,200 $1,515
Hockley 1.480% $112,700 $1,668
Terry 1.480% $111,200 $1,645
Victoria 1.490% $197,600 $2,941
Galveston 1.490% $284,900 $4,238
Guadalupe 1.490% $285,900 $4,270
Potter 1.500% $134,900 $2,028
Wharton 1.500% $182,700 $2,749
Nolan 1.510% $98,300 $1,485
Bastrop 1.510% $269,500 $4,077
Concho 1.510% $105,800 $1,600
Comanche 1.510% $137,800 $2,082
Moore 1.530% $135,400 $2,066
San Patricio 1.530% $180,400 $2,754
McLennan 1.530% $219,200 $3,347
Hamilton 1.540% $124,800 $1,918
Travis 1.540% $487,600 $7,487
Jones 1.540% $92,700 $1,425
Bell 1.540% $221,100 $3,409
Lubbock 1.560% $199,600 $3,119
La Salle 1.560% $101,000 $1,577
Jefferson 1.570% $159,600 $2,513
Uvalde 1.570% $144,400 $2,260
Parmer 1.570% $127,300 $1,994
Presidio 1.580% $123,100 $1,949
Randall 1.580% $227,500 $3,587
Frio 1.590% $110,100 $1,751
Scurry 1.590% $110,800 $1,761
Kleberg 1.610% $152,200 $2,457
Cameron 1.620% $120,000 $1,946
Hansford 1.640% $132,100 $2,165
Rockwall 1.640% $386,000 $6,341
Brazos 1.640% $279,700 $4,580
Montgomery 1.650% $317,500 $5,237
Menard 1.660% $105,300 $1,747
Collin 1.660% $447,600 $7,432
Garza 1.660% $79,300 $1,316
Nueces 1.680% $194,700 $3,268
Stephens 1.680% $105,700 $1,779
Dallas 1.680% $277,900 $4,668
Fisher 1.700% $77,600 $1,323
Williamson 1.710% $414,600 $7,079
Denton 1.720% $403,400 $6,943
Harris 1.720% $255,000 $4,382
Hays 1.730% $371,400 $6,420
Dawson 1.730% $90,800 $1,567
Lynn 1.730% $130,800 $2,268
Kaufman 1.730% $290,800 $5,036
Swisher 1.740% $89,200 $1,555
Brazoria 1.750% $276,800 $4,831
Hidalgo 1.760% $124,000 $2,187
Wichita 1.770% $141,600 $2,501
Tarrant 1.770% $294,100 $5,211
Crosby 1.780% $75,500 $1,345
Bexar 1.810% $244,100 $4,429
Webb 1.850% $178,900 $3,312
Knox 1.860% $66,800 $1,244
Willacy 1.910% $60,800 $1,164
Sherman 1.950% $125,500 $2,450
Mitchell 1.960% $85,700 $1,680
Fort Bend 1.990% $350,300 $6,965
McMullen 1.990% $108,800 $2,167
El Paso 2.090% $167,300 $3,490


Property Tax | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax