Indiana Property Tax

What is the property tax in Indiana? - The property tax in Indiana is 0.74% as of 2025. Use the Indiana property tax calculator to calculate the property tax for homes in Indiana.

To find the local city and county tax in Indiana, enter any zip code in Indiana.

Indiana Property Tax Calculator

Property Tax by Zip Code
$
%
Property Tax

IN Property Tax Rate By County

Below is a list of the property tax rate for each county in Indiana.

County Property Tax Average Home Price Average Property Tax
Switzerland 0.410% $183,200 $755
Clay 0.460% $128,900 $589
Jackson 0.470% $174,500 $824
Brown 0.470% $242,500 $1,141
Putnam 0.480% $205,800 $978
Pulaski 0.480% $134,600 $646
Morgan 0.480% $220,100 $1,056
Jasper 0.490% $204,400 $998
Parke 0.500% $139,300 $691
Wells 0.510% $180,000 $920
Fulton 0.510% $144,700 $744
Warren 0.520% $160,000 $824
Martin 0.530% $150,400 $798
White 0.530% $163,000 $865
Wabash 0.530% $143,600 $765
LaGrange 0.540% $249,500 $1,352
Harrison 0.550% $219,200 $1,195
Carroll 0.570% $167,700 $954
Ripley 0.580% $205,300 $1,182
Miami 0.580% $118,000 $682
Steuben 0.580% $204,300 $1,188
Orange 0.580% $143,900 $832
Jennings 0.580% $154,600 $903
Lawrence 0.600% $164,500 $994
Jay 0.600% $110,100 $665
Kosciusko 0.600% $200,300 $1,198
Starke 0.600% $148,400 $895
Ohio 0.610% $193,500 $1,179
Clinton 0.620% $157,300 $979
Tippecanoe 0.620% $217,600 $1,355
Fountain 0.620% $133,200 $820
Franklin 0.620% $236,700 $1,459
Decatur 0.620% $189,900 $1,176
DeKalb 0.630% $177,900 $1,117
Spencer 0.630% $180,200 $1,138
Posey 0.630% $218,000 $1,370
Montgomery 0.630% $166,300 $1,047
Scott 0.640% $145,400 $931
Tipton 0.640% $166,000 $1,069
Dubois 0.650% $212,500 $1,382
Warrick 0.650% $228,900 $1,497
Washington 0.650% $162,400 $1,058
Rush 0.650% $155,900 $1,013
Jefferson 0.660% $180,600 $1,191
Owen 0.670% $162,400 $1,091
Noble 0.680% $183,400 $1,250
Marshall 0.680% $184,500 $1,260
Daviess 0.680% $187,500 $1,276
Sullivan 0.680% $122,200 $825
Hancock 0.680% $258,100 $1,756
Grant 0.680% $116,000 $790
Cass 0.690% $118,700 $824
Greene 0.690% $129,900 $895
Whitley 0.700% $205,200 $1,432
Floyd 0.700% $235,100 $1,656
Monroe 0.700% $261,700 $1,837
Shelby 0.700% $188,300 $1,327
Union 0.710% $162,200 $1,144
Perry 0.710% $146,000 $1,041
Knox 0.720% $123,500 $895
Johnson 0.720% $260,400 $1,875
Bartholomew 0.720% $221,100 $1,597
Vermillion 0.720% $109,500 $789
Gibson 0.730% $170,500 $1,244
Huntington 0.730% $146,400 $1,070
Howard 0.730% $151,500 $1,110
Clark 0.740% $212,400 $1,566
Crawford 0.740% $115,400 $851
Henry 0.750% $140,200 $1,050
Adams 0.750% $173,100 $1,295
Benton 0.760% $135,400 $1,024
Madison 0.760% $147,700 $1,128
Fayette 0.760% $114,800 $878
Dearborn 0.760% $227,100 $1,726
Delaware 0.780% $127,600 $997
LaPorte 0.790% $180,700 $1,435
Boone 0.800% $341,800 $2,725
Allen 0.800% $194,300 $1,559
Blackford 0.810% $96,700 $779
Pike 0.810% $128,400 $1,044
Elkhart 0.820% $194,400 $1,592
Vanderburgh 0.820% $172,300 $1,420
Newton 0.830% $159,300 $1,316
Porter 0.830% $261,900 $2,172
Hendricks 0.830% $281,500 $2,344
Randolph 0.830% $106,000 $881
St. Joseph 0.870% $179,800 $1,559
Wayne 0.870% $126,100 $1,101
Hamilton 0.880% $379,100 $3,340
Vigo 0.890% $140,400 $1,256
Marion 0.930% $207,000 $1,923
Lake 0.930% $214,700 $1,987


Property Tax | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax