Georgia Property Tax

What is the property tax in Georgia? - The property tax in Georgia is 0.81% as of 2025. Use the Georgia property tax calculator to calculate the property tax for homes in Georgia.

To find the local city and county tax in Georgia, enter any zip code in Georgia.

Georgia Property Tax Calculator

Property Tax by Zip Code
$
%
Property Tax

GA Property Tax Rate By County

Below is a list of the property tax rate for each county in Georgia.

County Property Tax Average Home Price Average Property Tax
Fannin 0.350% $274,600 $959
Towns 0.370% $311,900 $1,139
Gilmer 0.380% $278,900 $1,070
Union 0.500% $272,600 $1,376
Hart 0.540% $206,500 $1,113
Rabun 0.540% $272,600 $1,463
Carroll 0.620% $227,500 $1,420
Dade 0.620% $166,600 $1,039
Dawson 0.630% $351,900 $2,224
Habersham 0.630% $212,000 $1,330
Banks 0.630% $251,700 $1,586
Murray 0.640% $173,300 $1,111
Glynn 0.640% $268,300 $1,712
Heard 0.640% $161,000 $1,030
White 0.660% $262,200 $1,732
Pickens 0.660% $289,600 $1,914
Whitfield 0.670% $198,900 $1,339
Greene 0.680% $342,200 $2,343
Catoosa 0.690% $214,200 $1,475
Cobb 0.690% $373,700 $2,560
Lumpkin 0.690% $277,200 $1,908
Monroe 0.690% $243,200 $1,669
Marion 0.700% $122,100 $860
Cherokee 0.700% $389,800 $2,734
Gordon 0.710% $205,600 $1,450
Rockdale 0.720% $256,600 $1,843
Oconee 0.720% $425,100 $3,056
Putnam 0.720% $222,000 $1,604
Bartow 0.730% $262,200 $1,901
Morgan 0.740% $323,100 $2,399
Baldwin 0.740% $164,700 $1,222
Wheeler 0.750% $74,600 $562
McIntosh 0.750% $173,900 $1,310
Forsyth 0.760% $493,800 $3,747
Hall 0.760% $313,600 $2,382
Coweta 0.770% $321,900 $2,482
Franklin 0.770% $160,600 $1,231
Laurens 0.770% $137,400 $1,057
Walker 0.780% $173,900 $1,353
Bulloch 0.780% $191,600 $1,491
Fayette 0.780% $405,600 $3,168
Douglas 0.790% $262,200 $2,079
Bryan 0.790% $317,100 $2,501
Polk 0.800% $163,500 $1,307
Wayne 0.800% $149,800 $1,193
Floyd 0.800% $194,100 $1,560
Oglethorpe 0.800% $198,700 $1,597
Madison 0.810% $198,800 $1,608
Walton 0.810% $300,500 $2,431
Coffee 0.810% $125,700 $1,014
Cook 0.820% $123,000 $1,009
Thomas 0.820% $185,300 $1,528
Twiggs 0.820% $104,500 $859
Early 0.820% $130,100 $1,069
Butts 0.830% $227,800 $1,886
Barrow 0.830% $255,200 $2,124
Lowndes 0.830% $197,900 $1,643
Stephens 0.830% $168,200 $1,396
Quitman 0.840% $103,000 $869
Crawford 0.840% $144,800 $1,219
Muscogee 0.840% $182,300 $1,526
Columbia 0.850% $287,400 $2,431
Appling 0.850% $81,400 $689
McDuffie 0.850% $155,100 $1,317
Haralson 0.850% $210,400 $1,787
Paulding 0.850% $289,000 $2,444
Chattooga 0.860% $98,700 $844
Houston 0.860% $205,600 $1,759
Colquitt 0.870% $121,400 $1,051
Baker 0.870% $120,100 $1,042
Lincoln 0.880% $163,600 $1,445
Randolph 0.880% $90,900 $800
Richmond 0.880% $163,300 $1,440
Atkinson 0.880% $76,300 $674
Wilkinson 0.880% $90,800 $801
Jackson 0.880% $312,700 $2,761
Schley 0.890% $152,900 $1,356
Jasper 0.890% $219,700 $1,956
Fulton 0.890% $431,200 $3,847
Upson 0.890% $149,500 $1,325
Harris 0.890% $278,700 $2,470
Clayton 0.890% $194,500 $1,737
Clarke 0.900% $271,900 $2,444
Taylor 0.900% $82,900 $744
Chatham 0.900% $273,300 $2,463
Pulaski 0.910% $144,300 $1,316
Charlton 0.910% $119,000 $1,081
Newton 0.910% $233,300 $2,133
Burke 0.910% $107,800 $978
DeKalb 0.920% $331,400 $3,046
Pierce 0.920% $132,100 $1,209
Pike 0.920% $265,700 $2,456
Henry 0.920% $277,400 $2,559
Johnson 0.920% $91,200 $837
Meriwether 0.930% $154,600 $1,439
Decatur 0.930% $146,200 $1,353
Jeff Davis 0.930% $109,300 $1,016
Camden 0.940% $233,900 $2,197
Tift 0.940% $143,100 $1,339
Dodge 0.950% $108,700 $1,037
Lamar 0.950% $201,400 $1,910
Effingham 0.960% $245,300 $2,344
Montgomery 0.960% $118,200 $1,140
Spalding 0.960% $196,600 $1,897
Jones 0.960% $174,600 $1,673
Jenkins 0.960% $81,100 $777
Toombs 0.960% $127,100 $1,223
Treutlen 0.960% $98,400 $940
Troup 0.970% $187,800 $1,826
Elbert 0.980% $114,600 $1,126
Emanuel 0.980% $88,200 $860
Grady 0.980% $136,500 $1,337
Gwinnett 0.980% $345,700 $3,381
Chattahoochee 0.990% $99,800 $988
Jefferson 0.990% $93,100 $923
Echols 0.990% $112,600 $1,110
Hancock 0.990% $87,400 $869
Berrien 0.990% $115,200 $1,139
Glascock 0.990% $122,800 $1,214
Long 1.000% $196,500 $1,959
Lee 1.000% $226,900 $2,273
Ware 1.010% $106,500 $1,077
Webster 1.010% $92,200 $935
Tattnall 1.020% $122,400 $1,246
Lanier 1.020% $161,100 $1,639
Bacon 1.020% $104,100 $1,064
Warren 1.030% $78,000 $804
Evans 1.030% $139,700 $1,442
Candler 1.040% $135,600 $1,412
Clay 1.040% $92,500 $966
Liberty 1.050% $180,200 $1,897
Ben Hill 1.060% $114,600 $1,216
Wilcox 1.060% $71,200 $753
Bleckley 1.080% $132,900 $1,438
Telfair 1.090% $108,200 $1,181
Worth 1.090% $112,400 $1,221
Talbot 1.090% $127,200 $1,384
Washington 1.100% $115,600 $1,268
Bibb 1.100% $165,800 $1,826
Terrell 1.100% $111,500 $1,222
Irwin 1.110% $105,300 $1,174
Brantley 1.120% $91,800 $1,028
Peach 1.120% $186,100 $2,092
Turner 1.130% $95,200 $1,077
Wilkes 1.140% $105,000 $1,194
Calhoun 1.150% $82,200 $947
Crisp 1.160% $120,800 $1,396
Macon 1.160% $87,000 $1,011
Screven 1.180% $122,300 $1,444
Seminole 1.220% $111,600 $1,361
Dooly 1.240% $96,400 $1,198
Taliaferro 1.250% $73,100 $917
Brooks 1.280% $118,100 $1,513
Mitchell 1.280% $105,500 $1,347
Sumter 1.320% $122,300 $1,616
Miller 1.390% $118,300 $1,640
Dougherty 1.390% $129,200 $1,800
Clinch 1.400% $86,300 $1,205
Stewart 1.710% $53,000 $907


Property Tax | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax