Thedford Property Tax Rate

What is the property tax rate for the city Thedford? - The property tax rate for the city Thedford, Nebraska is 0.820% as of 2025. Use the Thedford property tax calculator to calculate the property taxes for houses in that city.

Thedford Property Tax Calculator

$
%
Property Tax
County County Property Tax Medium Home Price Medium Property Tax
Grant 0.750% $113,900 $853
Loup 0.800% $120,700 $965
Dundy 0.820% $118,200 $971
Arthur 0.830% $188,800 $1,574
Wheeler 0.910% $135,900 $1,240
Hamilton 0.960% $238,700 $2,287
Polk 0.980% $177,800 $1,748
Logan 1.000% $160,000 $1,603
Cherry 1.010% $136,000 $1,373
Perkins 1.010% $149,200 $1,513
Rock 1.020% $124,400 $1,264
Boone 1.020% $164,700 $1,673
Cedar 1.040% $175,500 $1,827
Cuming 1.040% $174,900 $1,815
McPherson 1.060% $124,200 $1,320
Brown 1.080% $100,200 $1,082
Thomas 1.090% $113,000 $1,228
Fillmore 1.130% $131,200 $1,481
Franklin 1.130% $99,100 $1,123
Howard 1.130% $205,200 $2,314
Thayer 1.140% $106,200 $1,207
Keya Paha 1.140% $108,800 $1,240
Holt 1.140% $152,000 $1,731
Harlan 1.150% $147,200 $1,690
Custer 1.150% $160,500 $1,849
Pierce 1.160% $182,700 $2,115
Merrick 1.170% $168,000 $1,969
Butler 1.170% $165,700 $1,941
Garden 1.180% $95,500 $1,127
Gosper 1.190% $202,700 $2,407
Wayne 1.190% $203,700 $2,432
Blaine 1.190% $102,100 $1,211
York 1.200% $175,900 $2,115
Nance 1.200% $122,800 $1,470
Seward 1.200% $232,400 $2,791
Dixon 1.210% $141,400 $1,714
Chase 1.210% $178,700 $2,156
Sioux 1.210% $141,700 $1,721
Knox 1.220% $116,900 $1,426
Sherman 1.220% $135,000 $1,652
Antelope 1.220% $116,900 $1,426
Boyd 1.220% $104,000 $1,268
Kearney 1.230% $218,300 $2,675
Hitchcock 1.240% $88,800 $1,105
Colfax 1.250% $128,800 $1,612
Dawson 1.260% $157,800 $1,989
Red Willow 1.260% $143,500 $1,811
Hayes 1.270% $112,800 $1,429
Nuckolls 1.280% $90,900 $1,164
Clay 1.290% $146,300 $1,886
Morrill 1.300% $112,000 $1,453
Stanton 1.310% $184,300 $2,409
Platte 1.340% $207,800 $2,789
Madison 1.340% $196,000 $2,619
Dawes 1.340% $146,500 $1,970
Saline 1.350% $180,700 $2,445
Saunders 1.350% $241,100 $3,247
Hall 1.370% $207,900 $2,854
Phelps 1.380% $173,300 $2,386
Sheridan 1.380% $102,900 $1,416
Richardson 1.380% $96,500 $1,329
Dodge 1.380% $188,100 $2,591
Keith 1.400% $157,000 $2,204
Nemaha 1.410% $125,100 $1,761
Cass 1.430% $247,200 $3,545
Frontier 1.430% $138,800 $1,979
Hooker 1.430% $85,400 $1,222
Otoe 1.440% $185,000 $2,658
Garfield 1.440% $144,900 $2,085
Adams 1.440% $185,800 $2,670
Gage 1.440% $167,100 $2,406
Webster 1.440% $102,000 $1,468
Jefferson 1.450% $117,600 $1,709
Buffalo 1.450% $236,800 $3,435
Furnas 1.450% $91,800 $1,330
Burt 1.450% $125,400 $1,824
Washington 1.480% $278,300 $4,106
Lincoln 1.480% $183,100 $2,704
Box Butte 1.490% $161,100 $2,397
Scotts Bluff 1.490% $161,400 $2,401
Deuel 1.500% $97,200 $1,455
Banner 1.510% $166,300 $2,516
Johnson 1.520% $131,500 $1,993
Thurston 1.520% $105,100 $1,599
Valley 1.550% $122,200 $1,897
Greeley 1.560% $87,800 $1,372
Lancaster 1.570% $258,900 $4,055
Pawnee 1.590% $74,800 $1,191
Dakota 1.590% $168,100 $2,680
Kimball 1.730% $109,900 $1,905
Cheyenne 1.740% $129,100 $2,248
Douglas 1.750% $245,800 $4,295
Sarpy 1.790% $287,600 $5,157


Thelma Property Tax

Property Tax | Terms | Privacy | Disclaimer | Contact ©2025 Property Tax